<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>WSKO-AM</title>
	<atom:link href="https://www.thescore1260.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thescore1260.com/feed/</link>
	<description>The Score 1260</description>
	<lastBuildDate>Fri, 24 Apr 2026 07:04:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3325/squareIcon.png?r=96027</url>
	<title>WSKO-AM</title>
	<link>https://www.thescore1260.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>MLB roundup: Dodgers blank Giants on 1 hit to avoid series sweep</title>
		<link>https://www.thescore1260.com/2026/04/24/mlb-roundup-dodgers-blank-giants-on-1-hit-to-avoid-series-sweep/</link>
		<comments>https://www.thescore1260.com/2026/04/24/mlb-roundup-dodgers-blank-giants-on-1-hit-to-avoid-series-sweep/#respond</comments>
		<pubDate>Fri, 24 Apr 2026 07:04:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-24T07:04:02+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.thescore1260.com/2026/04/24/mlb-roundup-dodgers-blank-giants-on-1-hit-to-avoid-series-sweep/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/868721/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/868721/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Tyler Glasnow allowed just one hit in eight shutout innings, Tanner Scott threw a scoreless ninth and the Los Angeles Dodgers avoided a three-game ser...]]></description>
		<content:encoded><![CDATA[<p>Tyler Glasnow allowed just one hit in eight shutout innings, Tanner Scott threw a scoreless ninth and the Los Angeles Dodgers avoided a three-game series sweep with a 3-0 victory over the host San Francisco Giants.</p><p>Max Muncy scored twice, while Dalton Rushing and Hyeseong Kim drove in runs for the Dodgers. Los Angeles scored a single run in the second inning and added two more in the fourth.</p><p>Glasnow (3-0) struck out nine before handing the ball to Scott after throwing 105 pitches. Scott picked up his first save of the season. Kim and Kyle Tucker had two hits apiece for the Dodgers, with Muncy and Tucker recording doubles.</p><p>The Giants' only hit off the right-hander was delivered by Luis Arraez leading off the fourth inning. Logan Webb (2-3) worked seven innings, allowing three runs and seven hits.</p><p>Cubs 8, Phillies 7 (10 innings)</p><p>Dansby Swanson laced a walk-off single in the 10th inning to give Chicago its ninth straight win and hand visiting Philadelphia its ninth loss in a row.</p><p>Seiya Suzuki put the Cubs ahead 7-6 in the bottom of the eighth with his third home run in as many games. Phillies pinch hitter Adolis Garcia answered with a homer in the top of the ninth. In the bottom of the 10th, Tanner Banks (0-2) intentionally walked Suzuki and allowed Carson Kelly's single to load the bases. After Michael Busch struck out, Swanson's single to right ended it.</p><p>Busch homered and drove in four, while Suzuki went deep and joined Kelly in producing three hits apiece. Chicago tallied 18 hits in the win. Brandon Marsh went 3-for-4 with two homers for the Phillies.</p><p>Mets 10, Twins 8</p><p>Bo Bichette had three hits, including the three-run eighth-inning double that snapped a tie and lifted host New York to a win over Minnesota in the rubber game of a three-game interleague series.</p><p>Brett Baty hit a three-run homer in the first for the Mets, who squandered a 7-2 lead before winning for the second straight night following a 12-game skid. New York scored three times in the second before Carson Benge homered in the fourth.</p><p>Ryan Jeffers tied the game with a grand slam in the top of the eighth for the Twins, who have lost six of seven. Tristan Gray homered in the sixth and had an RBI single in the ninth.</p><p>Braves 7, Nationals 2</p><p>JR Ritchie threw seven strong innings in his major league debut and Ozzie Albies collected three hits and four RBIs, fueling visiting Atlanta over Washington.</p><p>James Wood hit Ritchie's first pitch for a home run. But Ritchie (1-0) only allowed two runs on five hits and struck out seven batters. Albies belted his fifth homer of the season in the ninth inning. Michael Harris II went 3-for-4 and plated two runs.</p><p>Cionel Perez (1-3) yielded three runs on one hit and two walks in one-third of an inning as the Braves untied the game with a four-run seventh. CJ Abrams belted a solo homer for Washington's other run and starter Cade Cavalli struck out a career-high 10 batters.</p><p>Tigers 5, Brewers 4</p><p>Spencer Torkelson blasted a solo homer with one out in the ninth to give host Detroit a victory over Milwaukee.</p><p>Torkelson, who hit his first homer of the season on Wednesday, ripped a 3-1 sinker from Abner Uribe (1-1) over the left field wall as the Tigers took two of three games in the series. Riley Greene had a two-run homer and pinch-hitter Jahmai Jones supplied a tying solo homer in the eighth.</p><p>Blake Perkins drove in two runs for the Brewers. Gary Sanchez had two hits, a run and an RBI while David Hamilton added two hits and an RBI.</p><p>Padres 10, Rockies 8</p><p>Gavin Sheets' three-run homer in the top of the ninth inning capped a five-run rally enabling San Diego to outslug host Colorado.</p><p>Sheets' third homer of the year slapped a blown save on Victor Vodnik (0-2), who allowed five earned runs in 2/3 of an inning. Ron Marinaccio (1-0) picked up his first MLB win in two years by pitching two innings in relief.</p><p>Wasted in the loss for the Rockies was Mickey Moniak's second two-homer game of the year against San Diego. Moniak went 4-for-5 with three runs and two RBIs to lead a 14-hit attack.</p><p>White Sox 4, Diamondbacks 1</p><p>Andrew Benintendi hit a three-run homer with one out in the ninth to lift Chicago over Arizona in Phoenix.</p><p>Chase Meidroth walked off Paul Sewald (0-3) to open the ninth and took second on a sacrifice bunt before pinch-hitter Edgar Quero walked, bringing up Benintendi. His 410-foot homer landed near the pool area in right-center.</p><p>The White Sox had eight homers while winning two of three in the series and have 15 homers in the last five games. Grant Taylor (1-0) gave up two hits and struck out three after relieving Davis Martin with one out in the seventh for Arizona.</p><p>Yankees 4, Red Sox 2</p><p>Cody Bellinger drove in two runs with a pinch-hit single to help New York extend its winning streak to six games by beating Boston.</p><p>Cam Schlittler (3-1) held Boston to two runs on four hits in eight innings to earn the win. David Bednar pitched a clean ninth to collect his seventh save.</p><p>Bellinger singled with two outs and the bases loaded in the top of the seventh inning to put the Yankees in front 3-2. Aaron Judge followed with an RBI single that scored Jose Caballero to give New York a 4-2 lead.</p><p>Rangers 6, Pirates 1</p><p>Evan Carter hit an inside-the-park home run and Jacob deGrom threw a gem as Texas beat Pittsburgh in the rubber match of a three-game set in Arlington, Texas.</p><p>deGrom (2-0) had a season-high 10 strikeouts in 5 2/3 innings, allowing just one run. Corey Seager's three-run shot off Pirates starter Bubba Chandler (1-2) broke the game open, doubling the Rangers' 3-0 advantage with one swing.</p><p>Chandler exited after the fourth, giving up six runs and seven hits for the Pirates. Oneil Cruz hit a two-out solo shot to snap deGrom's shutout.</p>]]></content:encoded>
			<wfw:commentRss>https://www.thescore1260.com/2026/04/24/mlb-roundup-dodgers-blank-giants-on-1-hit-to-avoid-series-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/868721/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>NHL roundup: Alex Tuch&#8217;s goal gives Sabres 2-1 series lead over Bruins</title>
		<link>https://www.thescore1260.com/2026/04/24/nhl-roundup-alex-tuchs-goal-gives-sabres-2-1-series-lead-over-bruins/</link>
		<comments>https://www.thescore1260.com/2026/04/24/nhl-roundup-alex-tuchs-goal-gives-sabres-2-1-series-lead-over-bruins/#respond</comments>
		<pubDate>Fri, 24 Apr 2026 06:24:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-24T06:24:02+00:00</atom:updated>
				<category><![CDATA[NHL Premium News]]></category>
		<guid isPermaLink="true">https://www.thescore1260.com/2026/04/24/nhl-roundup-alex-tuchs-goal-gives-sabres-2-1-series-lead-over-bruins/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/868720/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/868720/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Alex Tuch scored the tiebreaking goal 4:03 into the third period, propelling the visiting Buffalo Sabres to a 3-1 win over the Boston Bruins in Game 3...]]></description>
		<content:encoded><![CDATA[Alex Tuch scored the tiebreaking goal 4:03 into the third period, propelling the visiting Buffalo Sabres to a 3-1 win over the Boston Bruins in Game 3 of their Eastern Conference first-round playoff series on Thursday night.

The result was the second straight victory for a road team in the best-of-seven series, which Buffalo now leads 2-1.

Noah Ostlund and Bowen Byram finished with a goal and an assist for the Sabres, while Alex Lyon stopped 24 shots in his first start of the playoff run.

Tanner Jeannot scored the lone goal and Jeremy Swayman turned aside 25 shots for Boston.

Hurricanes 2, Senators 1

Logan Stankoven scored for the third straight game and Carolina put host Ottawa on the brink of elimination with a win in Game 3 of the Eastern Conference first-round series.

Carolina leads the best-of-seven series 3-0, a deficit that only four NHL teams have overcome to win a playoff series. Jackson Blake also scored for the Hurricanes. Taylor Hall had two assists, and Frederik Andersen made 21 saves.

Drake Batherson scored for the Senators, who have yet to have the lead at any point through three games. Linus Ullmark turned aside 25 shots.

Avalanche 4, Kings 2

Artturi Lehkonen collected one goal and one assist while pacing Colorado to a road victory over Los Angeles, putting the Avalanche on the verge of sweeping their Western Conference first-round playoff series.

Gabriel Landeskog, Cale Makar and Brock Nelson also scored for the Avalanche, who will look to close out the best-of-seven series when they play Game 4 on Sunday in Los Angeles. Colorado goaltender Scott Wedgewood made 24 saves.

Trevor Moore and Adrian Kempe tallied for the Kings, who have scored only four goals in the series' three games. Los Angeles goalie Anton Forsberg stopped 19 shots, and Alex Laferriere collected two assists.]]></content:encoded>
			<wfw:commentRss>https://www.thescore1260.com/2026/04/24/nhl-roundup-alex-tuchs-goal-gives-sabres-2-1-series-lead-over-bruins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/868720/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>2026 NFL Draft: Best available on Day 2</title>
		<link>https://www.thescore1260.com/2026/04/24/2026-nfl-draft-best-available-on-day-2/</link>
		<comments>https://www.thescore1260.com/2026/04/24/2026-nfl-draft-best-available-on-day-2/#respond</comments>
		<pubDate>Fri, 24 Apr 2026 05:24:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-24T05:24:01+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.thescore1260.com/2026/04/24/2026-nfl-draft-best-available-on-day-2/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/868719/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/868719/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Round 1 of the NFL Draft came and went on Friday, starting the slide for prospects who were once viewed as first-rounders. Here's a look at the best p...]]></description>
		<content:encoded><![CDATA[Round 1 of the NFL Draft came and went on Friday, starting the slide for prospects who were once viewed as first-rounders. Here's a look at the best players still available as we head into Round 2 of the draft:

Jermod McCoy, CB, Tennessee -- McCoy missed the entire 2025 season due to a torn right ACL, and his drop isn't surprising given the news that there was still some work to do in the healing process. McCoy still being on the board means that, on Day 2 of the draft, a team will get a high-level player in terms of pure football talent. McCoy's best reps from the 2024 season would have cemented him as a top 10 player had they occurred this year, but with the time away from the sport, McCoy slid.

Colton Hood, CB, Tennessee -- It wasn't just an injured Tennessee secondary player who fell, as even a healthy one is still on the board. Hood being available in Round 2 is legitimately surprising, as his burst and physicality made him an obvious candidate for an early selection, not to mention his clean bill of health. You have to wonder if McCoy's injury is hurting Hood's stock. It will be interesting to keep track of what ultimately wins out, health or ability.

Emmanuel McNeil-Warren, S, Toledo -- While two safeties came off the board in Round 1 (somewhat of a rarity), McNeil-Warren was not one of them. Perhaps it was to do with his Group of 5 background, or because his man-coverage ability still needed some cleanup. His zone instincts and impressive athleticism should make McNeil-Warren one of the first players to come off the board in Day 2, turning the Toledo defensive back into an early starter for a team.

Cashius Howell, EDGE, Texas A&M -- Most of the edge rushers selected on Thursday came with standard measurements, outside of Rueben Bain Jr., who slid to No. 15. Howell is likely still on the board because of his arm length, measured between 30 and 31 inches, depending on who you ask. If a team is willing to take a chance on an unorthodox player, it will get one of this draft's most prolific speed rushers with a habit of converting pressures into sacks. Howell also does strong work dropping into coverage, so he should be chosen pretty early in Round 2.

Kayden McDonald, DT, Ohio State -- Four Ohio State players heard their names called Thursday night, but McDonald was not one of them. Teams may not have seen a lot of creativity with McDonald, who profiled primarily as a run-stopping nose tackle. While that evaluation could leave you believing McDonald had limited value, if a team needs an anchor in the defensive front, McDonald will hear his name called earlier in Round 2. Here's a secret: His pass-rush reps aren't so bad either.]]></content:encoded>
			<wfw:commentRss>https://www.thescore1260.com/2026/04/24/2026-nfl-draft-best-available-on-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/868719/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>NBA roundup: Hawks get by Knicks again to take 2-1 series lead</title>
		<link>https://www.thescore1260.com/2026/04/24/nba-roundup-hawks-get-by-knicks-again-to-take-2-1-series-lead/</link>
		<comments>https://www.thescore1260.com/2026/04/24/nba-roundup-hawks-get-by-knicks-again-to-take-2-1-series-lead/#respond</comments>
		<pubDate>Fri, 24 Apr 2026 05:20:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-24T05:20:01+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.thescore1260.com/2026/04/24/nba-roundup-hawks-get-by-knicks-again-to-take-2-1-series-lead/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/868718/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/868718/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[CJ McCollum scored 23 points and sank the game-winning basket with 12.7 seconds left, lifting Atlanta to a 109-108 win over the visiting New York Knic...]]></description>
		<content:encoded><![CDATA[<p>CJ McCollum scored 23 points and sank the game-winning basket with 12.7 seconds left, lifting Atlanta to a 109-108 win over the visiting New York Knicks on Thursday and giving the Hawks a 2-1 lead in their first-round Eastern Conference playoff series.</p><p>The Hawks led 96-85 with 8:06 to go in the fourth quarter, but the Knicks roared back to tie the game at 105-105 on a 3-pointer by Miles McBride with 1:41 remaining. Jalen Brunson followed with a three-point play at the 1:03 mark, putting the Knicks on top.</p><p>A bucket by Atlanta's Jalen Johnson cut the gap to 108-107, and Brunson shot an airball on the next possession, and the Hawks got the ball on a shot-clock violation with 16.4 seconds left. After a timeout, the Hawks got it to McCollum, who made the 16-foot fadeaway to reclaim the lead. The Hawks then made a defensive stop on Brunson, forcing a loose ball that was recovered by Jonathan Kuminga as time expired.</p><p>Johnson had 24 points, 10 rebounds and eight assists while Kuminga came off the bench to score 21. New York got 29 points from OG Anunoby, 26 points from Brunson and 21 points and 17 rebounds from Karl-Anthony Towns.</p><p>Raptors 126, Cavaliers 104</p><p>Scottie Barnes and RJ Barrett each scored 33 points and Toronto defeated visiting Cleveland in Game 3 of their first-round playoff series.</p><p>Reserve Jamison Battle scored all of his 14 points in the fourth quarter to ignite a Toronto surge that reduced Cleveland's series lead to 2-1. Barnes added 11 assists and five rebounds for the Raptors. Rookie Collin Murray-Boyles had 22 points and eight rebounds, while Brandon Ingram scored 12 points.</p><p>James Harden scored 18 points for the Cavaliers, who made 22 turnovers in a careless performance. Donovan Mitchell was held to 15 points, and Max Strus and Evan Mobley also scored 15 each.</p><p>Timberwolves 113, Nuggets 96</p><p>Jaden McDaniels led a spirited defensive effort, reserve Ayo Dosunmu delivered a team-high 25 points and Minnesota held Denver to a season-low shooting percentage en route to a victory in Game 3 of their Western Conference first-round playoff series in Minneapolis.</p><p>The Timberwolves hold a 2-1 edge in the best-of-seven set that continues Saturday night in Minneapolis. McDaniels finished with 20 points and 10 rebounds while Anthony Edwards chipped in 17 points for the sixth-seeded Timberwolves.</p><p>Hounded much of the night by McDaniels, Jamal Murray shot just 5-for-17, missed all five of his 3-point attempts and totaled just 16 points for the Nuggets, who shot just 34.1% overall. Nikola Jokic was the game's leading scorer with 27 points and leading rebounder with 15, but went just 7-for-26 from the field and missed eight of his 10 attempts from beyond the arc.</p>]]></content:encoded>
			<wfw:commentRss>https://www.thescore1260.com/2026/04/24/nba-roundup-hawks-get-by-knicks-again-to-take-2-1-series-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/868718/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Avalanche down Kings, close in on series sweep</title>
		<link>https://www.thescore1260.com/2026/04/24/avalanche-down-kings-close-in-on-series-sweep/</link>
		<comments>https://www.thescore1260.com/2026/04/24/avalanche-down-kings-close-in-on-series-sweep/#respond</comments>
		<pubDate>Fri, 24 Apr 2026 04:52:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-24T04:52:01+00:00</atom:updated>
				<category><![CDATA[NHL Premium News]]></category>
		<guid isPermaLink="true">https://www.thescore1260.com/2026/04/24/avalanche-down-kings-close-in-on-series-sweep/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/868716/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/868716/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Artturi Lehkonen collected one goal and one assist while pacing Colorado to a 4-2 road victory over the Los Angeles Kings on Thursday, putting the Ava...]]></description>
		<content:encoded><![CDATA[Artturi Lehkonen collected one goal and one assist while pacing Colorado to a 4-2 road victory over the Los Angeles Kings on Thursday, putting the Avalanche on the verge of sweeping their Western Conference first-round playoff series.

Gabriel Landeskog, Cale Makar and Brock Nelson also scored for the Avalanche, who will look to close out the best-of-seven series when they play Game 4 on Sunday in Los Angeles.

Colorado goaltender Scott Wedgewood made 24 saves.

Trevor Moore and Adrian Kempe tallied for the Kings, who have scored only four goals in the series' three games.

Los Angeles goalie Anton Forsberg stopped 19 shots, and Alex Laferriere collected two assists.

Makar broke a 1-1 tie at 12:12 of the second period by finding the twine with a long wrist shot through the screen in front of the goalie for his first goal of the series.

Lehkonen's third-period short-handed goal doubled the Avalanche's lead. Taking advantage of Kempe fanning on a one-timer, Lehkonen sped away on a 2-on-1 rush and tallied when his pass attempt deflected off a defender's skate and through Forsberg's legs with 12:21 remaining.

Kempe made amends by converting a slick redirect for a power-play goal with 4:03 to go.

However, Nelson's empty-net goal two minutes later rounded out the scoring for Colorado, which was the NHL's top team during the regular season.

The loss leaves Los Angeles on the cusp of being eliminated in the first round of the playoffs for the fifth consecutive season. Kings have lost six straight opening-round series, and they haven't captured a series since winning the Stanley Cup in 2014.

Landeskog opened the scoring with a fortuitous bounce at 5:29 of the first period. His long shot went wide of the goal but banked off the end boards and into the net off Forsberg's skate.

The Kings drew even at 5:55 of the second period. Quinton Byfield sent the puck to the net off the rush and it ricocheted off Moore and into the cage to make it a 1-1 game.

The victory came at a cost for the Avalanche, as defenseman Josh Manson left the contest in the second period due to an upper-body injury.]]></content:encoded>
			<wfw:commentRss>https://www.thescore1260.com/2026/04/24/avalanche-down-kings-close-in-on-series-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/868716/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Timberwolves shut down Nuggets, claim series advantage</title>
		<link>https://www.thescore1260.com/2026/04/24/timberwolves-shut-down-nuggets-claim-series-advantage/</link>
		<comments>https://www.thescore1260.com/2026/04/24/timberwolves-shut-down-nuggets-claim-series-advantage/#respond</comments>
		<pubDate>Fri, 24 Apr 2026 04:33:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-24T04:33:01+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.thescore1260.com/2026/04/24/timberwolves-shut-down-nuggets-claim-series-advantage/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/868714/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/868714/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Jaden McDaniels led a spirited defensive effort, reserve Ayo Dosunmu delivered a team-high 25 points and the Minnesota Timberwolves held the Denver Nu...]]></description>
		<content:encoded><![CDATA[<p>Jaden McDaniels led a spirited defensive effort, reserve Ayo Dosunmu delivered a team-high 25 points and the Minnesota Timberwolves held the Denver Nuggets to a season-low shooting percentage en route to a 113-96 victory in Game 3 of their Western Conference first-round playoff series on Thursday in Minneapolis.</p><p>The Timberwolves hold a 2-1 edge in the best-of-seven set that continues Saturday night in Minneapolis.</p><p>McDaniels finished with 20 points and 10 rebounds while Anthony Edwards chipped in 17 points for the sixth-seeded Timberwolves, who scored 14 of the game's first 18 points and never looked back.</p><p>Hounded much of the night by McDaniels, Jamal Murray shot just 5-for-17, missed all five of his 3-point attempts and totaled just 16 points for the Nuggets, who shot just 34.1% overall. Nikola Jokic was the game's leading scorer with 27 points and leading rebounder with 15, but went just 7-for-26 from the field and missed eight of his 10 attempts from beyond the arc.</p><p>The Nuggets' season low for field-goal percentage in the regular season was 40.2%, which it posted three times. Denver's 25.0% accuracy on 3-point tries, 8-for-32, was its fourth lowest of the season.</p><p>After both teams reached triple figures in scoring in the first two games and McDaniels labeled all of the Nuggets defensively challenged, Minnesota set a defensive tone right from the opening tip of its first home game in the series. The Timberwolves' defense was particularly impressive in the first half, limiting the Nuggets to 39 points and 3-for-15 success (20.0%) from behind the arc.</p><p>Denver had only four points in the game's first seven minutes, during which Minnesota built its first double-digit lead at 14-4. McDaniels had a three-point play on a dunk and two other interior hoops while singlehandedly outscoring the visitors 7-4 over the run.</p><p>Minnesota went on to lead 25-11 by quarter's end before going up by as many as 23 in the second period. The closest the Nuggets got in the second half was 12, that coming in the final two minutes.</p><p>Timberwolves center Rudy Gobert snatched a team-high 12 rebounds to go with 10 points. Julius Randle and Donte DiVincenzo chipped in with 15 points apiece, with DiVincenzo adding a game-high seven assists.</p><p>Tim Hardaway Jr. logged 11 points and Zeke Nnaji 10 off the bench for the Nuggets, who played without Aaron Gordon (tight left calf) and Peyton Watson (strained left hamstring). Denver was held under 100 points just twice during the regular season.</p>]]></content:encoded>
			<wfw:commentRss>https://www.thescore1260.com/2026/04/24/timberwolves-shut-down-nuggets-claim-series-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/868714/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>New Rams QB Ty Simpson among biggest NFL draft surprises</title>
		<link>https://www.thescore1260.com/2026/04/23/new-rams-qb-ty-simpson-among-biggest-nfl-draft-surprises/</link>
		<comments>https://www.thescore1260.com/2026/04/23/new-rams-qb-ty-simpson-among-biggest-nfl-draft-surprises/#respond</comments>
		<pubDate>Fri, 24 Apr 2026 03:20:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-24T03:20:01+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.thescore1260.com/2026/04/23/new-rams-qb-ty-simpson-among-biggest-nfl-draft-surprises/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/868713/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/868713/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Titans select Ohio State WR Carnell Tate at 4 If you had a bet out on Tate being the first Ohio State player taken, you probably made some money. The ...]]></description>
		<content:encoded><![CDATA[Titans select Ohio State WR Carnell Tate at 4

If you had a bet out on Tate being the first Ohio State player taken, you probably made some money. The Titans had many needs and committed heavily to taking wide receivers in the mid-rounds last year, so the position wasn't really on the radar for Tennessee.

Tate fits extremely well into the wide receiver room, providing a true alpha complement to Elic Ayomanor and Chimere Dike, who showed promise, but not quite enough to elevate quarterback Cam Ward early. Pairing their franchise quarterback with a high-level wideout early could spell promise for this offense.

Chiefs select LSU CB Mansoor Delane at 6

It's not surprising that there was some jockeying to get higher in the draft in a class with a limited number of blue-chip players, but most assumed that if the Chiefs were going to move up it would be for an edge rusher. The Chiefs lost a chunk of cornerbacks this offseason, but moving up for Delane was unexpected.

However, head coach Andy Reid should welcome Delane to the team, given the limited outside talent on the team. The group should feel a little more solid with Delane's well-rounded coverage ability.

Rams select Alabama QB Ty Simpson at 13

The first-year Alabama signal caller has been gifted the perfect chance to develop. With Rams head coach Sean McVay on his side and a solid starter in Matthew Stafford to learn from for at least the next season or two, Simpson looks like he'll be able to be in prime form like we saw in the first half of his final college season. The Rams are giving him a long leash to develop, a good plan for a player whom many doubted could start early. Still, this selection was a shocker for a team many believe is ready to compete for a Super Bowl this season.

Vikings select Louisville DL Caleb Banks at 18

Without the foot injury that sidelined Banks for most of the 2025 season, this would not be much of a shock. But Banks suffered another foot injury at the NFL Combine, and many believed his stock had dropped as a result.

The Vikings, though, clearly saw the impressive movement skills Banks showed off at the combine and jumped at the chance to draft him. Time will tell if this is a major upside play or an unforced blunder, that's between Minnesota and the doctor's office.]]></content:encoded>
			<wfw:commentRss>https://www.thescore1260.com/2026/04/23/new-rams-qb-ty-simpson-among-biggest-nfl-draft-surprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/868713/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Inside-the-park homer helps power Rangers over Pirates</title>
		<link>https://www.thescore1260.com/2026/04/23/inside-the-park-homer-helps-power-rangers-over-pirates/</link>
		<comments>https://www.thescore1260.com/2026/04/23/inside-the-park-homer-helps-power-rangers-over-pirates/#respond</comments>
		<pubDate>Fri, 24 Apr 2026 03:07:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-24T06:18:51+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.thescore1260.com/2026/04/23/inside-the-park-homer-helps-power-rangers-over-pirates/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/868711/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/868711/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Evan Carter hit an inside-the-park home run and Jacob deGrom threw a gem as the Texas Rangers beat the Pittsburgh Pirates 6-1 in the rubber match of a...]]></description>
